1
/
of
5
TP Link
TP-Link Archer T2U (AC600) Nano Wireless USB Adapter - 600Mbps / USB 2.0
TP-Link Archer T2U (AC600) Nano Wireless USB Adapter - 600Mbps / USB 2.0
Regular price
9.900 KWD
Regular price
Sale price
9.900 KWD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
-
Product Specifications
High Speed WiFi Up to 600 Mbps speeds with 200 Mbps on 2.4 GHz and 433 Mbps on 5 GHz.
Upgrades your devices to higher AC WiFi speeds*Dual Band 2.4 GHz and 5 GHz band for flexible connectivity
Upgrades your devices to work with the latest dual band WiFi router for faster speed and extended range.Nano Design Small, unobtrusive design allows you to plug it in and leave it in Operating System Supports Windows 10/8.1/8/7/XP and Mac OS X Advanced Security Supports 64/128-bit WEP, WPA/WPA2, and WPA-PSK/WPA2-PSK encryption standards - AC600 Nano size wireless Dual band USB Wi Fi adapter for fast and high speed Wi Fi connection.
- Strong 2. 4G/5G connection allows the user to use the Internet with lag free experience.
- Sleek and miniature sized design allows the user to plug and leave the device in its place.
- Industry Leading Support: 2 YEAR WARRANTY AND FREE 24/7 TECHNICAL SUPPORT
- Supports Windows 10, 8. 1, 8, 7, XP/ Mac OS X 10. 9 10.14
- Driver installation may be required, please go to TP Link website for the latest driver for your operating systems.
Specifications
| Brand | TP-Link |
| Model | TP-Link Archer T2u AC600 Nano Wireless USB Adapter |
| Device Type | Network adapter |
| Form Factor | External |
| Antenna Type | Omni Directional |
| Connectivity Technology | Wireless |
| Data Transfer Rate | 600Mbps |
| Data Link Protocol | 802.11ac |
| Wireless Standards | IEEE 802.11ac, IEEE 802.11a, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Frequency Band | 5GHz, 2.4GHz |
| Interface | USB 2.0 |
| Features | Ad-Hoc Mode, Wi-Fi Protected Setup (WPS) |
| Signal Rate | 5GHz : 11ac: Up to 433Mbps(dynamic), 11n: Up to 150Mbps(dynamic), 11a: Up to 54Mbps(dynamic) / 2.4GHz : 11n: Up to 200Mbps(dynamic), 11g: Up to 54Mbps(dynamic), 11b: Up to 11Mbps(dynamic) |
| Reception Sensitivity | 5GHz: 11a 6Mbps: -90dBm, 11a 54Mbps: -73dBm, 11n HT20 MCS0: -89dBm, 11n HT20 MCS7: -70dBm, 11n HT40 MCS0: -86dBm, 11n HT40 MCS7: -67dBm, 11ac VHT80 MCS0: -82dBm, 11ac VHT80 MCS9: -56dBm / 2.4GHz: 11b 1Mbps: -96dBm, 11b 11Mbps: -88dBm, 11g 6Mbps: -89dBm, 11g 54Mbps: -74dBm, 11n HT20 MCS0: -89dBm, 11n HT20 MCS7: -72dBm, 11n HT40 MCS0: -86dBm, 11n HT40 MCS7: -66dBm |
| Transmit Power | <20dBm (EIRP) |
| Wireless Modes | Ad-Hoc / Infrastructure mode |
| Wireless Security | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK, 802.1x |
| Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM, 256-QAM |
| System Requirements | Windows 10/8.1/8/7/XP (32/64bits), / Mac OS X 10.9-10.13 |
| Operating Temperature | 0℃~40℃ (32℉~104℉) |
| Storage Temperature | -40℃~70℃ (-40℉~158℉) |
| Operating Humidity | 10%~90% non-condensing |
| Storage Humidity | 5%~90% non-condensing |
| Dimensions (W x D x H) | 18.6 x 15 x 7.1 mm |
| Weight | 9g |
| Warranty | Six Months |
Share
